Moore, Omari
110 Meter High Hurdles PB 14.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1995 | Apr 24 | 17.7 | HAND | Rochester | 1 |
| 1995 | Apr 07 | 17.9 | HAND | Carlynton | 2 |
| 1996 | May 14 | 15.5 | HAND | WPIAL Individual Championshi | 2 |
| 1996 | 15.64 | FAT | PIAA AA Championship 1996 | 8 | |
| 1996 | Apr 24 | 15.93 | FAT | MAC Conference Invitational | 5 |
| 1996 | May 07 | 16.04 | FAT | WPIAL Individual Qualifiers | 2 |
| 1996 | Apr 22 | 16.2 | HAND | Rochester | 1 |
| 1996 | Apr 25 | 16.3 | HAND | Northgate | 1 |
| 1996 | Apr 19 | 16.6 | HAND | Aliquippa | 1 |
| 1996 | Apr 15 | 16.9 | HAND | Freedom | 1 |
| 1996 | Apr 12 | 17.0 | HAND | Sto-Rox | 1 |
| 1996 | Mar 21 | 17.9 | HAND | South Side Beaver | 2 |
| 1997 | May 13 | 14.7 | HAND | WPIAL Individual Championshi | 1 |
| 1997 | Apr 23 | 14.84 | FAT | MAC Conference Invitational | 1 |
| 1997 | 14.87 | FAT | PIAA AA Championship 1997 | 4 | |
| 1997 | May 08 | 14.92 | HAND | West Allegheny | 2 |
| 1997 | May 06 | 15.07 | FAT | WPIAL Individual Qualifiers | 1 |
| 1997 | Mar 24 | 15.32 | HAND | West Allegheny | 1 |
| 1997 | Apr 12 | 15.40 | FAT | Center Trojan Classic Inv. | 2 |
| 1997 | Apr 03 | 15.67 | HAND | Sto-Rox | 1 |
| 1997 | Mar 17 | 15.78 | HAND | South Side Beaver | 1 |
300 Meter Int.Hurdles PB 41.96
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1995 | Apr 07 | 48.3 | HAND | Carlynton | 1 |
| 1995 | Apr 06 | 49.0 | HAND | Sto-Rox | 1 |
| 1996 | May 09 | 42.8 | HAND | New Brighton | 1 |
| 1996 | May 01 | 44.7 | HAND | Pine-Richland | 1 |
| 1996 | Apr 15 | 45.2 | HAND | Freedom | 1 |
| 1996 | Apr 22 | 45.5 | HAND | Rochester | 1 |
| 1997 | Apr 23 | 41.96 | FAT | MAC Conference Invitational | 3 |
| 1997 | May 08 | 42.2 | HAND | West Allegheny | 2 |
| 1997 | Mar 24 | 42.46 | HAND | West Allegheny | 1 |
| 1997 | Apr 12 | 42.94 | FAT | Center Trojan Classic Inv. | 2 |
| 1997 | Apr 14 | 43.1 | HAND | Freedom | 1 |
| 1997 | Mar 17 | 44.2 | HAND | South Side Beaver | 1 |
100 Meter Dash PB 11.42
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | Apr 03 | 11.42 | HAND | Carlynton | 1 |
| 1997 | Apr 21 | 11.63 | HAND | Rochester | 2 |
200 Meter Dash PB 23.65
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | Apr 21 | 23.65 | HAND | Rochester | 1 |
| 1997 | Apr 30 | 23.7 | HAND | Mohawk | 1 |
| 1997 | May 08 | 24.2 | HAND | Washington | 3 |
4x100 Meter Relay PB 46.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | Apr 21 | 46.9 | HAND | Rochester | 1 |
4x400 Meter Relay PB 3:48.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | Mar 17 | 3:48. | HAND | South Side Beaver | 1 |
| 1997 | Apr 14 | 3:48.3 | HAND | Freedom | 1 |